|
|
|
Test Drive
|
Quotation Request
|
|
Compare
|
| Specifications | |||
| Shape | SUV Cars | ||
| Fuel | Electric | ||
| Battery capacity | 52 KWH | ||
| Fast charging | 35 Minutes | ||
| Slow charging | 5.0 Hours | ||
| Horsepower | 201 HP | ||
| Torque | 320 NM | ||
| Wheel drive | FWD - Front Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 9.6 Seconds | ||
| Top Speed | 150 KM / Hour | ||
| Dimensions | 4720 x 1908 x 1696 | ||
| Finance / Offer | |||
| Year | 2025 | ||
| K-Comfort |
Starting from
QR 129,000 |
||
| K-Luxury |
Starting from
QR 109,000 |
||