|
|
|
Test Drive
|
Quotation Request
|
|
Compare
|
| Specifications | |||
| Shape | SUV Cars | ||
| Fuel | Petrol | ||
| Engine | 1.332 cc / L4 | ||
| Tank capacity | 43 Liters | ||
| Engine size | 1332 CC | ||
| Horsepower | 163 HP | ||
| Torque | 270 NM | ||
| Wheel drive | FWD - Front Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 8.9 Seconds | ||
| Top Speed | 210 KM / Hour | ||
| Consumption | 7.3 - 6.6 l/100 km | ||
| Dimensions | 4412*1834*1616 mm | ||
| Finance / Offer | |||
| Year | 2025 | ||
| Price |
Starting from
QR 221,000 |
||