|
|
|
Test Drive
|
Quotation Request
|
|
Compare
|
| Specifications | |||
| Shape | SUV Cars | ||
| Fuel | Petrol | ||
| Engine | 4.0L TFSI | ||
| Tank capacity | 85 Liters | ||
| Horsepower | 507 HP | ||
| Torque | 770 NM | ||
| Wheel drive | AWD - All Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 4.1 Seconds | ||
| Top Speed | 250 KM / Hour | ||
| Consumption | 7.2 Km/L | ||
| Finance / Offer | |||
| Year | 2025 | ||
| Price |
Starting from
QR 565,000 |
||